Build record · Stone County, Missouri
One steel house, photographed every day it was worked on
Between 8 April and 6 August 2026 the crew building a panelized steel home in Stone County, Missouri captured 1353 photographs and 41 video clips on site. This page is the record of when those captures happened, and it is downloadable.
In brief
The build ran 121 calendar days from the first photograph to the last, and captures were made on 70 of them. On 44 of those days the record covers a working stretch rather than a moment: at least five captures spread over at least an hour. Added together, those days span 332.0 hours of documented site activity.
The longest single documented day was 2026-07-08, running 13.5 hours from the first frame to the last. The most people contributing captures on any one day was 9.
What this data is, and what it is not
These are capture timestamps and nothing else. They record when someone on site photographed the work, which is a fair proxy for when the site was active and a poor one for anything else. A gap in the record means no photographs were taken on those dates; on its own it does not prove no work happened. The span of a day is the clock time between its first and last capture — it is not a timesheet, it does not measure labour hours, and it takes no account of breaks or of work done off camera.
Each figure is stated the way it was computed, and the per-day table it comes from is published below and downloadable, so anything here can be recomputed rather than taken on trust.
Definitions used on this page. A documented day is a calendar day carrying at least five captures spread over at least one hour. A documented span is hours between the first and last capture of that day; it is a record of when the site was being photographed, not a timesheet
The record month by month
| Month | Photographs | Video | Days with captures | Documented hours |
|---|---|---|---|---|
| April 2026 | 484 | 13 | 14 | 115 |
| May 2026 | 266 | 18 | 21 | 94 |
| June 2026 | 216 | 3 | 12 | 59 |
| July 2026 | 379 | 6 | 20 | 107 |
| August 2026 | 8 | 1 | 3 | 7 |
April is the heaviest month by frame count and the lightest by usable resolution: most April uploads were downscaled by the capture app and carry an overlay across a large share of the frame. That is why the published stage pages start in May rather than at the beginning.
The record day by day
Every day on which at least one capture was made, in order.
| Date | Photographs | Video | People | First–last capture | Span (h) |
|---|---|---|---|---|---|
| 2026-04-08 | 54 | — | 1 | 09:36–10:18 | 0.7 |
| 2026-04-15 | 39 | — | 5 | 15:51–17:17 | 1.4 |
| 2026-04-17 | 31 | 2 | 6 | 07:58–18:05 | 10.1 |
| 2026-04-18 | 65 | 3 | 8 | 07:59–18:04 | 10.1 |
| 2026-04-20 | 102 | 3 | 7 | 08:01–18:00 | 10.0 |
| 2026-04-21 | 33 | — | 5 | 08:01–18:00 | 10.0 |
| 2026-04-22 | 49 | — | 4 | 08:01–18:00 | 10.0 |
| 2026-04-23 | 25 | 4 | 6 | 08:00–18:00 | 10.0 |
| 2026-04-24 | 14 | — | 2 | 07:59–18:03 | 10.1 |
| 2026-04-25 | 4 | — | 2 | 08:00–09:11 | 1.2 |
| 2026-04-27 | 31 | 1 | 7 | 08:03–18:00 | 10.0 |
| 2026-04-28 | 15 | — | 4 | 08:04–18:03 | 10.0 |
| 2026-04-29 | 3 | — | 2 | 08:00–19:42 | 11.7 |
| 2026-04-30 | 19 | — | 3 | 08:02–18:01 | 10.0 |
| 2026-05-01 | 14 | — | 2 | 07:59–18:02 | 10.0 |
| 2026-05-02 | 3 | — | 1 | 08:05–18:05 | 10.0 |
| 2026-05-04 | 56 | 7 | 9 | 07:59–17:23 | 9.4 |
| 2026-05-05 | 28 | — | 5 | 09:02–11:54 | 2.9 |
| 2026-05-06 | 35 | 3 | 5 | 08:55–17:27 | 8.5 |
| 2026-05-07 | 10 | 3 | 3 | 09:20–17:57 | 8.6 |
| 2026-05-08 | 7 | — | 3 | 11:22–13:36 | 2.2 |
| 2026-05-09 | 21 | — | 4 | 09:00–15:50 | 6.8 |
| 2026-05-11 | 13 | — | 2 | 11:28–15:35 | 4.1 |
| 2026-05-12 | 8 | 1 | 2 | 09:56–17:25 | 7.5 |
| 2026-05-13 | 4 | — | 2 | 14:02–14:16 | 0.2 |
| 2026-05-14 | 2 | — | 1 | 12:47–12:48 | 0.0 |
| 2026-05-15 | 15 | 1 | 4 | 08:59–17:01 | 8.0 |
| 2026-05-16 | 3 | 1 | 3 | 08:22–08:42 | 0.3 |
| 2026-05-18 | 24 | 1 | 3 | 11:56–18:05 | 6.1 |
| 2026-05-19 | 2 | — | 1 | 12:00–12:00 | 0.0 |
| 2026-05-20 | 3 | 1 | 3 | 09:30–14:23 | 4.9 |
| 2026-05-21 | 2 | — | 1 | 11:51–16:36 | 4.7 |
| 2026-05-26 | 1 | — | 1 | 11:22–11:22 | 0.0 |
| 2026-05-27 | 12 | — | 1 | 09:14–09:15 | 0.0 |
| 2026-05-28 | 3 | — | 1 | 14:03–14:03 | 0.0 |
| 2026-06-02 | 2 | — | 1 | 09:50–09:50 | 0.0 |
| 2026-06-09 | 1 | — | 1 | 13:36–13:36 | 0.0 |
| 2026-06-16 | 1 | — | 1 | 08:34–08:34 | 0.0 |
| 2026-06-17 | 61 | 1 | 3 | 16:09–21:20 | 5.2 |
| 2026-06-18 | 22 | 1 | 6 | 08:54–17:08 | 8.2 |
| 2026-06-19 | 30 | — | 3 | 14:56–21:47 | 6.9 |
| 2026-06-20 | 23 | 1 | 4 | 09:29–16:33 | 7.1 |
| 2026-06-22 | 3 | — | 2 | 07:47–16:02 | 8.2 |
| 2026-06-23 | 38 | — | 4 | 10:14–16:42 | 6.5 |
| 2026-06-24 | 11 | — | 2 | 09:43–16:48 | 7.1 |
| 2026-06-25 | 21 | — | 3 | 07:59–17:28 | 9.5 |
| 2026-06-30 | 3 | — | 1 | 08:58–08:58 | 0.0 |
| 2026-07-01 | 8 | — | 1 | 09:58–14:15 | 4.3 |
| 2026-07-06 | 27 | 1 | 4 | 09:02–19:53 | 10.8 |
| 2026-07-07 | 9 | — | 4 | 09:32–17:15 | 7.7 |
| 2026-07-08 | 59 | — | 6 | 08:47–22:16 | 13.5 |
| 2026-07-09 | 5 | — | 1 | 09:41–14:23 | 4.7 |
| 2026-07-10 | 45 | — | 4 | 10:49–21:43 | 10.9 |
| 2026-07-11 | 32 | — | 3 | 15:52–18:23 | 2.5 |
| 2026-07-12 | 17 | — | 2 | 13:30–23:12 | 9.7 |
| 2026-07-13 | 6 | — | 2 | 13:44–13:45 | 0.0 |
| 2026-07-15 | 5 | — | 2 | 08:49–15:55 | 7.1 |
| 2026-07-16 | 8 | — | 3 | 08:42–12:09 | 3.4 |
| 2026-07-17 | 7 | 2 | 3 | 09:36–16:14 | 6.6 |
| 2026-07-18 | 3 | 1 | 2 | 10:26–11:25 | 1.0 |
| 2026-07-23 | 20 | — | 3 | 10:57–16:28 | 5.5 |
| 2026-07-24 | 42 | — | 4 | 09:53–17:13 | 7.3 |
| 2026-07-25 | 21 | 1 | 2 | 09:03–16:45 | 7.7 |
| 2026-07-27 | 30 | 1 | 2 | 14:15–18:17 | 4.0 |
| 2026-07-28 | 10 | — | 1 | 17:39–17:40 | 0.0 |
| 2026-07-29 | 14 | — | 1 | 14:19–14:20 | 0.0 |
| 2026-07-30 | 11 | — | 1 | 17:05–17:06 | 0.0 |
| 2026-08-04 | 3 | 1 | 2 | 07:51–15:06 | 7.2 |
| 2026-08-05 | 4 | — | 1 | 13:25–13:25 | 0.0 |
| 2026-08-06 | 1 | — | 1 | 10:17–10:17 | 0.0 |
The build, in ninety seconds
Nine clips filmed on site between May and August, in the order they were taken. No reconstruction, no stock footage, no drone hired for the day — this is what the crew recorded while they worked. Faces are obscured.
1 min 37 sec · no sound · download the 1080p version (36 MB)
Stages photographed in detail
Three stages of this build are published as dated photo records, with the frames in the order they were taken.
Where this sits
How to cite this dataset. K&K Data Service Inc. (2026). Daily capture record, panelized steel home, Stone County, Missouri, April–August 2026. Retrieved from https://www.kkdatasvc.com/house/build/
Published under CC BY 4.0. Derived from capture timestamps recorded by K&K Field Logger. Reuse with attribution to K&K Data Service Inc.