| Use and building status |
| Planning construction cost→ | Developed from the home, property, location, site work, finishes, quantity, approvals, and written scope | Depends on design, local labor, site conditions, finishes, approvals, and contract scope | Confirm what the unit price excludes, including land, delivery, foundation, setup, utilities, and site work | Confirm the unit, delivery, utility, site, approval, and completion scope separately |
| Intended use→ | Confirm the intended residential use, occupancy, property context, and applicable local classification for the project. | Long-term permanent residence | Residential use under the HUD manufactured-housing framework | Confirm the product specific intended use, occupancy limits, and local classification with the responsible authority. |
| Building category→ | Confirm the project-specific building and property classification with the responsible local authority. | Permanent, site-built residence | HUD Code manufactured home | Transportable temporary unit; local classification varies |
| Foundation / support→ | Foundation type and design require project-specific site information and review by the responsible professionals and authorities. | Permanent foundation engineered for the residence and site | Support or foundation system follows the home design and installation requirements | Confirm the product-specific support or foundation requirements and local treatment; do not assume a removable support is acceptable. |
| Approval path→ | Confirm the applicable state and local approval path for the specific design, site, use, and project roles. | Applicable state and local residential-building process | Federal HUD Code plus installation, zoning, and site requirements | No single national residential path; treatment depends on use and local jurisdiction |
| Project sequence→ | A project-specific sequence follows review of design, site information, approvals, procurement, utilities, delivery, field work, and inspections | Sequence depends on design, approvals, site readiness, trade availability, procurement, weather, and inspections | Confirm ordering, site preparation, foundation, delivery, setup, utility, approval, and inspection milestones | Confirm unit availability together with site, utility, delivery, approval, and inspection milestones |
| Financing and insurance→ | The lender, appraiser, and insurer review the property, classification, documents, and current project requirements | The lender, appraiser, and insurer make project-specific decisions under their current requirements | Decisions depend on classification, title, foundation, installation, certification, property, and provider requirements | Decisions depend on the product, intended use, property treatment, local classification, and provider requirements |
| Relocation→ | Confirm whether relocation is contemplated and what the design, foundation, utilities, approvals, contracts, and condition assessment would require. | Not designed to be relocated after construction | Permanent chassis supports transportability; later relocation is a separate regulated project | Confirm whether the specific product is designed and approved for transport or removal, and what each move requires. |
| Design and construction |
| Primary structure→ | Confirm the project-specific structural materials, assemblies, connections, load paths, and responsible design review. | Commonly wood framed on site | Factory-built dwelling on a permanent transport chassis | Confirm the product-specific structural system, materials, support, anchorage, intended use, and approval basis. |
| Where work happens→ | The written scope should identify which components are prepared off site and which installation and completion work occurs on the property. | Confirm which work is shop-prepared, prefabricated, or performed on site for the specific project. | Most of the dwelling completed in a factory | Confirm the product specific factory scope and the delivery, assembly, utility, support, and completion work required on the property. |
| On-site work→ | The written scope should identify foundation, delivery, installation, enclosure, utility, finish, inspection, and owner-provided work. | Confirm the project-specific site work, trade scope, prefabricated work, utilities, inspections, and owner-provided work. | Setting, securing, connections, and site completion | Confirm product-specific delivery, support, anchorage, utility, access, approval, inspection, and completion work; do not assume setup is minor. |
| Customization level→ | Confirm which layout, exterior, finish, system, and structural choices are available for the written project scope. | Confirm available design choices and constraints with the project designer, builder, site, budget, approvals, and written scope. | Confirm available models, options, structural changes, finishes, site requirements, and manufacturer approval for the selected home. | Confirm product-specific model, layout, finish, equipment, structural, and site options with the supplier and local authority. |
| Technical performance |
| Structural design basis→ | Confirm the project-specific structural design basis, responsible licensed professional, applicable criteria, calculations, drawings, and approvals. | Wood framing and connections designed for the project and applicable code | Approved manufacturer design for the home model and applicable HUD zones | Product-specific structure; permanent-residential design basis may not apply |
| Wind, snow, and seismic loads→ | Confirm applicable local design inputs and project-specific review of members, connections, bracing, foundation, and load paths by the responsible professional. | Framing, shear elements, connections, foundation, and load paths are reviewed for the project location and applicable design criteria | Verify the approved home model, installation, foundation, and applicable wind, roof-load, and seismic requirements | Verify product-specific ratings, support, anchorage, intended use, and local requirements |
| Fire behavior→ | Steel structural members are noncombustible; the complete fire performance depends on the full wall, floor, and roof assemblies | Wood structure is combustible and relies on protected or rated assemblies where required | Materials and assemblies must meet applicable HUD fire-safety requirements | Depends on shell, insulation, interior finish, and product certifications |
| Termites and rot→ | The result depends on the complete materials and assemblies, environment, detailing, installation, protection, and maintenance | Wood structure requires protection from termites and prolonged moisture | Depends on the structural, floor, and enclosure materials used by the manufacturer | Depends on the product materials and exposed floor / support details |
| Insulation and energy performance→ | Review the complete wall, floor, roof, opening, air-sealing, thermal-bridge, equipment, and climate-zone design | Review the complete assemblies, air sealing, openings, equipment, orientation, and climate-zone design | Verify the approved model’s floor, wall, roof, chassis, opening, equipment, and climate-zone performance | Verify product-specific assemblies, openings, air sealing, equipment, intended use, and climate limitations |
| Corrosion and weather protection→ | Confirm project-specific materials, coatings, cut-edge treatment, compatible fasteners, enclosure details, exposure conditions, installation, inspection, and maintenance requirements. | Wood requires moisture, insect, and exterior-finish protection; metal connectors still need corrosion protection | Chassis, fasteners, metal components, skirting, and exterior finishes require product-specific protection | Coatings, sealants, exposed metal, and transport joints vary by product |
| Expected service life→ | No lifespan is stated without released project and assembly evidence; service life depends on the complete materials and assemblies, environment, detailing, installation, protection, and maintenance | No lifespan is stated; service life depends on the complete materials and assemblies, environment, detailing, installation, protection, use, inspection, repair, and maintenance. | No lifespan is stated; review the specific home, chassis, support or foundation, enclosure, systems, environment, installation, inspection, repair, and maintenance. | No lifespan is stated; review the specific product, intended use, materials, joints, equipment, environment, transport history, repairability, and maintenance. |
| Long-term maintenance→ | Maintenance requirements depend on the complete materials and assemblies, environment, detailing, installation, protection, access, and maintenance plan | Review the project-specific materials, assemblies, access, environment, inspection, repair, replacement, and maintenance plan. | Review the home-specific chassis, support or foundation, enclosure, tie-downs, utilities, equipment, inspection, repair, replacement, and maintenance requirements. | Review product-specific shell, joints, sealants, equipment, supports, transport history, parts availability, access, repair, replacement, and maintenance requirements. |
| Mechanical, electrical, and plumbing→ | Confirm the project-specific systems, interfaces with structure and enclosure, off-site and field scope, responsible trades, inspections, and written exclusions. | Conventional residential systems routed and installed mainly by site trades | Most systems factory installed, then connected and completed on site | Compact integrated systems or plug-in connections, depending on the product |